Hours
Open Monday to Friday
8am-4pm Monday through Friday
Closed Sat & Sun
Please contact us for more information.
|
|
FENCE BLOCK | GRAY | BROWN | |
8 x 2 x 16 SOLID | $1.62 | $1.95 | |
4 x 8 x 16 INTERLOCK | $1.20 | ||
8 x 8 x 16 A-PILASTER | $1.85 | ||
8 x 8 x 16 C-PILASTER | $1.85 | ||
8 x 8 x 16 H-PILASTER | $1.85 | ||
SPLIT FACE BLOCK | |||
SPLIT FACE BLOCK | PRICE GRAY | PRICE BROWN | |
4X4X16 S1S | $1.55 | $2.05 | |
4X8X16 S1S | $1.63 | $2.15 | |
8X4X8 S1S | $1.56 | $2.14 | |
8X4X16 S1S | $1.79 | $2.28 | |
8X4X16 S1S1E | $2.12 | $2.59 | |
8X8X8 S1S | $2.16 | $2.69 | |
8X8X8 S1S1E | $2.65 | $3.30 | |
8X8X16 S1S | $2.76 | $3.19 | |
8X8X16 BB S1S | $2.87 | $3.30 | |
8X8X16 S1S1E | $3.46 | $4.00 | |
8X8X16 S2S* | $3.46 | $3.88 | |
8X8X16 S2S1E* | $4.54 | $4.92 | |
12X8X8 S1S | $2.92 | $3.38 | |
12X8X16 S1S | $3.22 | $3.70 | |
12X8X16 BB S1S | $3.28 | $4.03 | |
*INDICATES SPECIAL ORDER ONLY *PRICES SUBJECT TO CHANGE ANY TIME |
|||
REGULAR CINDER BLOCK | |||
BLOCK SIZE | PRICE | ||
1 x 4 x 16 CRACKER | $1.05 | ||
4 x 2 x 16 SOLID | $1.05 | ||
4 x 2 1/4 x 16 ROMAN | $1.03 | ||
4 x 4 x 8 JUMBO | $0.92 | ||
4 x 4 x 12 | $1.05 | ||
4 x 4 x 16 | $1.06 | ||
4 x 8 x 8 | $1.08 | ||
4 x 8 x 16 | $1.24 | ||
6 x 2 x 16 SOLID | $1.70 | ||
6 x 4 x 8 | $0.95 | ||
6 x 4 x 16 | $1.05 | ||
6 x 4 x 16 BB | $1.20 | ||
6 x 4 x 16 CORNER | $1.27 | ||
6 x 8 x 8 | $1.05 | ||
6 x 8 x 16 | $1.62 | ||
6 x 8 x 16 BB | $1.74 | ||
6 x 8 x 16 CORNER | $2.05 | ||
8 x 2 1/4 x 16 SLIMLINE | $1.55 | ||
8 x 2 x 16 SOLID | $1.62 | ||
8 x 3 x 16 SOLID | $1.73 | ||
8 x 4 x 8 | $1.09 | ||
8 x 4 x 12 | $1.22 | ||
8 x 4 x 12 SOLID | $1.67 | ||
BLOCK SIZE | PRICE | ||
8 x 4 x 16 | $1.52 | ||
8 x 4 x 16 CBB | $1.25 | ||
8 x 4 x 16 SOLID | $2.43 | ||
8 x 6 x 8 | $1.58 | ||
8 x 6 x 16 | $2.27 | ||
8 x 8 x 8 | $1.35 | ||
8 x 8 x 12 | $1.81 | ||
8 x 8 x 16 | $1.84 | ||
8 x 8 x 16 BB | $1.84 | ||
8 x 8 x 16 UBB | $2.64 | ||
8 x 8 x 16 SBN | $1.89 | ||
8 x 8 x 16 DBN | $2.01 | ||
10 x 4 x 8 SILL | $1.54 | ||
12 x 4 x 8 | $1.44 | ||
12 x 4 x 12 COLUMN | $2.78 | ||
12 x 4 x 16 | $1.72 | ||
12 x 4 x 16 CBB | $1.80 | ||
12 x 8 x 8 | $1.95 | ||
12 x 8 x 12 COLUMN | $3.31 | ||
12 x 8 x 16 | $2.70 | ||
12 x 8 x 16 CBB | $2.70 | ||
16 x 4 x 16 SOLID | $4.05 | ||
16 x 4 x 16 COLUMN | $3.17 | ||
16 x 8 x 16 COLUMN | $4.59 | ||
PATIO BLOCK | |||
BLOCK SIZE | GRAY | RED | BROWN |
12" PLAIN SQUARE | $temp unavail | $temp unavailable | |
12" PLAIN HEX | n/a | ||
12" PLAIN ROUND | n/a | ||
12" EMBOSSED SQUARE | n/a | ||
18" PLAIN SQUARE | n/a | ||
18" EMBOSSED SQUARE | n/a | ||
COBBLESTONE COLORS: CATALINA, MESQUITE, PIMA, RUSTIC, SANTA ROSA & SUNSET | |||
COBBLESTONE A | backordered | ||
COBBLESTONE B | backordered | ||
COBBLESTONE C | $backordered | ||
BAGGED PRODUCTS & MISC | |||
BAGGED GOODS | AMT. | PRICE | |
SUPER MORTAR | 78# | $call | |
PHOENIX CEMENT | 94# | $call | |
PREMIX MORTAR | 75# | $call | |
PREMIX CONCRETE | 80# | $call | |
LIME | 50# | CALL | |
PERLITE | 6 CU FT. | CALL | |
M150 | 1 GAL | CALL | |
BRICK | PRICE | ||
FULL FIREBRICK | $2.94 | ||
SPLIT FIREBRICK | $2.40 | ||
REBAR | |||
#3 | 3/8" - 20FT. | CALL FOR CURRENT PRICE | |
#4 | 1/2" - 20FT. | CALL FOR CURRENT PRICE | |
#5 | 5/8" - 20FT. | CALL FOR CURRENT PRICE | |
MASONRY & CONCRETE SUPPLIES WALL TIES / FOUNDATION VENTS / 8" BOND BEAM PAPER MORTAR COLOR / LINTELS / ANCHOR BOLTS / DUR-O-WIRE FHA-STRAPS / RD. METAL STAKES / EXPANSION JOINT WEDGES / I-BEAMS / REBAR CHAIRS MASONRY & CONCRETE TOOLS ALSO |
Material Safety Data Sheet - Click Here